HeatersPlus.com Questions? 1-800-442-2581 |
Our secure online ordering website: www.MorElectricHeating.com.
|
|
Home | Ordering | Contact Us | Heaters | Controls | Accessories | Search | ||
Qmark® Residential Standard Baseboard Heaters (2500 Series)
We are an authorized distributor for Qmark®, a division of Marley Engineered Products. Links to other types of Baseboard Heaters: |
|
2500 series (formerly type QMK series) for use in residential construction such as single family homes, apartments, modular or mobile homes as well as commercial, industrial and institutional construction as primary, secondary or supplemental heat for new construction or remodel applications. |
|
|
|
Wiring Compartment Dimensions
All knockouts are 7/8" diameter for 1/2" conduit.
Optional Integral Thermostats
TA2A
Use the calculator below for selecting the quantity and wattage of baseboard heaters you will need in a given area, when using the heaters as a primary heat source (no other heaters present.) Supplementing existing heaters such as a forced air furnace system requires less wattage. A general rule of thumb for primary heating is to use 10 Watts / Square Foot of heat. Example: a 10'x10' room is 100 square feet: (100 x 10 W/Ft2 = 1000 Watts.)
Keep in mind that this is for an insulated building or room insulated to "electric heating" standards and is an estimation based on average conditions.
Installation Instructions |
You must have the free Adobe Acrobat Reader plug-in. |
Secure
Online Ordering *Delivery time: typically ships in 1 working day or less plus allow additional time for your selected UPS or FedEx shipping method. Your shipping cost will be displayed in your shopping cart. |
|||||
Item ID |
Catalog # |
Length ft. (mm) |
Volts |
Watts |
Click "Select" below to see our price and actual real-time quantity in stock |
QMARK98319730008 | 2512W |
2' (611) | 120 |
400 |
|
QMARK98319730046 | 25126W |
2' 6" (762) | 120 |
500 |
|
QMARK98319730084 | 2513W |
3' (914) | 120 |
750 |
|
QMARK98319730121 | 2514W |
4' (1219) | 120 |
1000 |
|
QMARK98319730169 | 2515W |
5' (1524) | 120 |
1250 |
|
QMARK98319730206 | 2516W |
6' (1829) | 120 |
1500 |
|
QMARK98319730022 | 2542W |
2' (611) | 240/208 |
400/300 |
|
QMARK98319730060 | 25426W |
2' 6" (762) | 240/208 |
500/376 |
|
QMARK98319730107 | 2543W |
3' (914) | 240/208 |
750/564 |
|
QMARK98319730145 | 2544W |
4' (1219) | 240/208 |
1000/752 |
|
QMARK98319730183 | 2545W |
5' (1524) | 240/208 |
1250/940 |
|
QMARK98319730220 | 2546W |
6' (1829) | 240/208 |
1500/1128 |
|
QMARK98319730251 | 2548W |
8' (2483) | 240/208 |
2000/1504 |
Ships via Truck |
QMARK98319729828 | 25408W |
8' (2483) | 240/208 |
2500/1800 |
Ships via Truck |
QMARK98319730411 | TA1AW | Integral on Baseboard - TA1AW, Single Pole, rated 22A @ 120 Volts | |
QMARK98319730435 | TA2AW | Integral on Baseboard - TA2AW, Double Pole, rated 22A @ 208/240-277 Volts | |
WR10001 | 1A65-641 | Beige 1A65-641 SPST Thermostat, 40°F to 85°F, 22 amp 120V, Single Pole, wall mount | |
WR10002 | 1A66-641 | Beige 1A66-641 DPST Thermostat, 40°F to 85°F, 22 amp 208/240V, 18 amp 277V, Double Pole (D.P.S.T.), wall mount | |
AUBE10005 | TH104 | SPST Digital Line Voltage Thermostat, 120/240V | |
AUBE10003 | TH106 | Aube Tech. 120/240V, S.P.S.T., Programmable Line Voltage Thermostat | |
AUBE10065 | TH108PLUS | Aube Tech. Backlit LCD 240V Non-Programmable Line Voltage Thermostat, SPST, 3000 watts @ 240 volts, Single pole, 2 wires. | |
AUBE10010 | TH115-A-240D | Aube Tech. Double Pole, 240V Programmable Line Voltage Thermostat. 3600W @ 240V 15 Amp resistive 60 Hz 4 wires / DPST. 7-day programming, pre-programmed, backlight. 4 wires / DPST | |
AUBE10022 | TH115-A-120S | 2000 W @ 120 V, 16.7 A - 7-day programming, pre-programmed, backlight. 4 wires / SPST | |
AUBE10053 | TH114-A-240D |
Aube Tech. non-programmable 3600W @ 240V, 15.0 A resistive 60 Hz - backlight. 4 wires / DPST |
|
AUBE10056 | TH114-A-120S | Aube Tech. non-programmable 2000W @ 120V, 16.7 A resistive 60 Hz - backlight. 4 wires / SPST |
QMARK98319730428 | TA1TPAW | Tamper resistant version of TA1AW thermostat | |
QMARK98319730442 | TA2TPAW | Tamper resistant version of TA2AW thermostat | |
QMARK98319730459 | HCA1215/20W | 120V Load Transfer Switch, 20A, 20W | |
QMARK98319730469 | HCA2415/20W | 240V Load Transfer Switch, 20A, 20W | |
QMARK98319714800 | RSA1224 | 120V/24V Transformer Relay, 25A | |
QMARK98319714855 | RSA2024 | 208V/24V Transformer Relay, 25A | |
QMARK98319714909 | RSA2424 | 240V/24V Transformer Relay, 25A | |
QMARK98319714954 | RSA2724 | 277V/24V Transformer Relay, 22A | |
QMARK98319730473 | RA1W | 120V Duplex Receptacle | |
QMARK98319730480 | RA1COMPW | Duplex Receptacle Cover only (Carton of 10) | |
QMARK98319730497 | DSW2W | Double Pole Disconnect Switch - rated 20A @ 120-277V | |
WR10030 | 1E30N-910 | White-Rodgers 24V Low Voltage Thermostat | |
HONEYWELL10064 | Honeywell 24 Volt Digital Thermostat | ||
AUBE10036 | TH115-A-024T | 0.5 A @ 24 V - R, C, W. 7-day programming, pre-programmed, backlight, low voltage | |
WR10030 | 1E30N-910 | White-Rodgers 24V Low Voltage Thermostat | |
WR10009 | 24A06G-1 | White Rodgers Dual Level-Temp Low Voltage Control Systems | |
AUBE10023 | RC840T-240 | Aube Technologies 208/240V Electromechanical relay with transformer. | |
AUBE10057 | RC840T-277 | Aube Technologies 277V Electromechanical relay with transformer. | |
AUBE10043 | RC840 | Aube Technologies 277V Electromechanical relay without transformer. | |
QMARK98319841025 | TC1 | Qmark Clear Plastic Universal Lockable Thermostat Guard. Dimensions: 7"L x 4.28"H x 2.74"D. | |
QMARK98319713674 | PR24 | Single Pole Power Relay, 24V Control rated 30A @ 120-240V, 23A @ 277V | |
QMARK98319713681 | PR120 | Same as above except 120V Control. | |
QMARK98319730503 | ICAW | Inside Corner | |
Filler Sections: | |||
QMARK98319731500 | FS12 | 1 Foot Filler Section. | |
QMARK98319731517 | FS24 | 2 Foot Filler Section. | |
QMARK98319731524 | FS36 | 3 Foot Filler Section. | |
QMARK98319731531 | FS48 | 4 Foot Filler Section. | |
QMARK98319731548 | FSJ2 | 2 Inch Joiner Strip. | |
*This delivery time is for normal conditions and is subject to Qmark factory availability. |
Qmark® is a registered trademark of Marley Engineered Products.
We are a Distributor of Industrial, Commercial and Residential Heaters and Controls. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |