|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Chromalox AR and ARR Industrial Thermostats (Non-Indicating Temperature Controllers)

AR-214
Industrial/Commercial Space and Process Thermostats

Mor Electric Heating is an authorized distributor for
Chromalox®
These controls function as temperature controls only. Because they do not fail safe, an approved temperature and/or pressure safety control must be used for safe operation.
![]() All Dimensions in Inches (mm) |
Applications
|
| Temp. Range (°F) |
Amp. | Bulb Dimensions (In.) | Cap. Lgth. (Ft.) |
Part # | Part # | Part # | |||
| 120- 277V |
480V | Style | Dia. | Lgth. | |||||
| Single Phase AR | With Knob Cover | With Pilot Light | |||||||
| 0-100 | 30 | 10 | 5 | 3/8 | 4-5/16 | 7 | AR-115 | AR-115KC | AR-115P |
| 0-100 | 30 | 10 | 5 | 3/8 | 4-5/16 | 2 | AR-115A | AR-115AKC | AR-115AP |
| 0-100 | 30 | 10 | 5 | 3/8 | 4-5/16 | 12 | AR-115C | AR-115CKC | AR-115CP |
| 60-250 | 30 | 10 | 4 | 1/4 | 5-5/32 | 7 | AR-214 | AR-214KC | AR-214P |
| 60-250 | 30 | 10 | 4 | 1/4 | 5-5/32 | 15 | AR-214D | AR-214DKC | AR-214DP |
| 60-250 | 30 | 10 | 5 | 3/8 | 4 | 7 | AR-215 | AR-215KC | AR-215P |
| 60-250 | 30 | 10 | 5 | 3/8 | 4 | 2 | AR-215A | AR-215AKC | AR-215AP |
| 60-250 | 30 | 10 | 9 | 3/16 | 10-11/16 | 7 | AR-219 | AR-219KC | AR-219P |
| 60-250 | 30 | 10 | 9 | 3/16 | 10-11/16 | 15 | AR-219D | AR-219DKC | AR-219DP |
| 200-550 | 30 | 10 | 4 | 1/4 | 5-5/8 | 7 | AR-514 | AR-514KC | AR-514P |
| 200-550 | 30 | 10 | 5 | 3/8 | 3-11/16 | 7 | AR-515 | AR-515KC | AR-515P |
| 200-550 | 30 | 10 | 5 | 3/8 | 3-11/16 | 2 | AR-515A | AR-515AKC | AR-515AP |
| 200-550 | 30 | 10 | 9 | 3/16 | 9 | 7 | AR-519 | AR-519KC | AR-519P |
| 200-550 | 30 | 10 | 9 | 3/16 | 9 | 15 | AR-519D | AR-519DKC | AR-519DP |
| 300-700 | 30 | 10 | 5 | 3/8 | 3-11/16 | 7 | AR-715 | AR-715KC | AR-715P |
| 300-700 | 30 | 10 | 5 | 3/8 | 3-11/16 | 15 | AR-715D | AR-715DKC | AR-715DP |
| 300-700 | 30 | 10 | 9 | 3/16 | 12 | 7 | AR-719 | AR-719KC | AR-719P |
| Three Phase AR-3 | With Knob Cover | With Pilot Light | |||||||
| 60-250 | 301 | - | 5 | 3/8 | 4-1/4 | 7 | AR-2153 | AR-2153KC | AR-2153P |
| 200-550 | 301 | - | 5 | 3/8 | 3-1/4 | 7 | AR-5153 | AR-5153KC | AR-5153P |
| Single Phase ARR Reverse Acting | With Knob Cover | With Pilot Light | |||||||
| 60-250 | 30 | - | 9 | 3/16 | 16-9/32 | 7 | ARR-219 | ARR-219KC | ARR-219P |
| 200-550 | 30 | - | 5 | 3/8 | 3-1/4 | 7 | ARR-515 | ARR-515KC | ARR-515P |
| 200-550 | 30 | - | 9 | 3/16 | 11-1/4 | 7 | ARR-519 | ARR-519KC | ARR-519P |
| 1. 120 - 250 Vac. Other Notes — A. Thermowells and Universal Compression fitting for all AR thermostats. Must be ordered separately. See type CCF. B. See ordering information table above for Bulb and Capillary dimensions. C. Pilot Duty Rating, 125 VA for 120 Vac, 250 VA for 250 - 277 Vac. |
|||||||||
| You must have the free Adobe Acrobat Reader plug-in. |
|
Chromalox® is a registered trademark.
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |