HeatersPlus.com Questions? 1-800-442-2581 |
Our secure online ordering website: www.MorElectricHeating.com.
|
|
| Home | Ordering | Contact Us | Heaters | Controls | Accessories | Search | ||
Qmark® Type JUW Washdown corrosion resistant heater

|
|
|
JUW Series unit heater is designed for comfort heating or freeze protection in non-hazardous dusty/dirty environments including: waste water treatment plants, coal handling areas, food processing plants, foundries, steel mills, cement plants, car washes, swimming pool areas, canneries and dairies. JUW Series washdown heater is a reliable, rugged, self-contained corrosion resistant unit heater. This unit offers both corrosion protection in harsh environments and the ability to be hosed down for cleaning. Users are therefore assured of an ideal heat source for freeze protection or comfort heat in non-hazardous, dirty and corrosive areas such as waste water treatment plants, ships, factories, and construction sites.
FEATURES
| Optional Accessories (Factory Installed) When the following accessories are installed on a heater, the entire heater is made to order (typically ships in 22-25 workdays or less) and is non-returnable. | |
| Suffix | Description |
| D | Disconnect Switch |
| E | Monel Elements (3 KW - 12 KW units) |
| E | Monel Elements (15 KW - 20 KW units) |
| E | Monel Elements (units over 20 KW) |
| M | Manual Reset |
| P | Epoxy Coating |
| You must have the free Adobe Acrobat Reader plug-in. |
|
Secure
Online Ordering |
||||||||||||
| Item ID |
Catalog # |
KW | BTH/HR | Volts | Phase | Amps | Motor Volts |
Motor Phase |
Motor Amps |
Temp Rise |
CFM | Click "Select" below to see our price and actual real-time quantity in stock |
| QMARK685360082578 | JUW50081TLS | 5 | 17,060 | 208 | 1 | 24 | 208 | 1 | 0.5 | 37 | 405 |
|
| QMARK685360082554 | JUW50041TLS | 5 | 17,060 | 240 | 1 | 20.8 | 240 | 1 | 0.5 | 37 | 405 |
|
| QMARK685360044316 | JUW500483TLS | 5 | 17,060 | 480 | 3 | 6 | 480 | 1 | 0.3 | 37 | 405 |
|
| QMARK685360083490 | JUW750483TLS | 7.5 | 25,590 | 480 | 3 | 9 | 480 | 1 | 0.3 | 46 | 485 |
|
| QMARK685360084145 | JUW1500483TLS | 15 | 51,180 | 480 | 3 | 18.1 | 480 | 1 | 0.3 | 60 | 750 |
|
| QMARK685360084183 | JUW2000483TLS | 20 | 68,240 | 480 | 3 | 24.1 | 480 | 1 | 0.3 | 45 | 1,330 |
|
| The following heaters are made to order and are non-returnable. *Delivery time: The following heaters typically ship in 12-15 workdays or less | ||||||||||||
| QMARK685360043838 | JUW30081TLS | 3 | 10,236 | 208 | 1 | 14.4 | 208 | 1 | 0.5 | 22 | 405 |
|
| QMARK685360082530 | JUW30041TLS | 3 | 10,236 | 240 | 1 | 12.5 | 240 | 1 | 0.5 | 22 | 405 |
|
| QMARK685360044552 | JUW50083TLS | 5 | 17,060 | 208 | 3 | 13.9 | 208 | 1 | 0.5 | 37 | 405 |
|
| QMARK685360083469 | JUW75041TLS | 7.5 | 25,590 | 240 | 1 | 31.3 | 240 | 1 | 0.5 | 46 | 485 |
|
| QMARK685360089206 | JUW2500483TLS | 25 | 85,300 | 480 | 3 | 30.1 | 480 | 3 | 0.8 | 54 | 1,400 |
|
| QMARK685360084220 | JUW3000483TLS | 30 | 102,360 | 480 | 3 | 36.1 | 480 | 3 | 0.8 | 64 | 1,400 |
|
| The following heaters are made to order and are non-returnable. *Delivery time: The following heaters typically ship in 22-25 workdays or less | ||||||||||||
| QMARK685360082493 | JUW20011TLS | 2 | 6,824 | 120 | 1 | 16.7 | 120 | 1 | 0.9 | 21 | 405 |
|
| QMARK685360082516 | JUW20081TLS | 2 | 6,824 | 208 | 1 | 9.6 | 208 | 1 | 0.5 | 21 | 405 |
|
| QMARK685360082509 | JUW20041TLS | 2 | 6,824 | 240 | 1 | 8.3 | 240 | 1 | 0.5 | 21 | 405 |
|
| QMARK685360082523 | JUW30011TLS | 3 | 10,236 | 120 | 1 | 25 | 120 | 1 | 0.9 | 22 | 405 |
|
| QMARK685360082547 | JUW30071TLS | 3 | 10,236 | 277 | 1 | 10.8 | 277 | 1 | 0.5 | 22 | 405 |
|
| QMARK685360082561 | JUW50071TLS | 5 | 17,060 | 277 | 1 | 18.1 | 277 | 1 | 0.5 | 37 | 405 |
|
| QMARK685360083278 | JUW500481TLS | 5 | 17,060 | 480 | 1 | 10.4 | 480 | 1 | 0.3 | 37 | 405 |
|
| QMARK685360044118 | JUW50043TLS | 5 | 17,060 | 240 | 3 | 12 | 240 | 1 | 0.5 | 37 | 405 |
|
| QMARK685360083285 | JUW50063TLS | 5 | 17,060 | 575 | 3 | 5 | 575 | 1 | 0.2 | 37 | 405 |
|
| QMARK685360093292 | JUW75081TLS | 7.5 | 25,590 | 208 | 1 | 36.1 | 208 | 1 | 0.5 | 46 | 485 |
|
| QMARK685360083513 | JUW75071TLS | 7.5 | 25,590 | 277 | 1 | 27.1 | 277 | 1 | 0.5 | 46 | 485 |
|
| QMARK685360083483 | JUW750481TLS | 7.5 | 25,590 | 480 | 1 | 15.6 | 480 | 1 | 0.3 | 46 | 485 |
|
| QMARK685360083520 | JUW75083TLS | 7.5 | 25,590 | 208 | 3 | 20.8 | 208 | 1 | 0.5 | 46 | 485 |
|
| QMARK685360083476 | JUW75043TLS | 7.5 | 25,590 | 240 | 3 | 18.1 | 240 | 1 | 0.5 | 46 | 485 |
|
| QMARK685360083506 | JUW75063TLS | 7.5 | 25,590 | 575 | 3 | 7.5 | 575 | 1 | 0.3 | 46 | 485 |
|
| QMARK685360083407 | JUW100041TLS | 10 | 34,120 | 240 | 1 | 41.7 | 240 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360083445 | JUW100071TLS | 10 | 34,120 | 277 | 1 | 36.1 | 277 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360083421 | JUW1000481TLS | 10 | 34,120 | 480 | 1 | 20.8 | 480 | 1 | 0.3 | 43 | 700 |
|
| QMARK685360083452 | JUW100083TLS | 10 | 34,120 | 208 | 3 | 27.8 | 208 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360083414 | JUW100043TLS | 10 | 34,120 | 240 | 3 | 24.1 | 240 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360042404 | JUW1000483TLS | 10 | 34,120 | 480 | 3 | 12 | 480 | 1 | 0.3 | 43 | 700 |
|
| QMARK685360083438 | JUW100063TLS | 10 | 34,120 | 575 | 3 | 10.1 | 575 | 1 | 0.3 | 43 | 700 |
|
| QMARK685360083841 | JUW125071TLS | 12.5 | 42,650 | 277 | 1 | 45.1 | 277 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360083810 | JUW1250481TLS | 12.5 | 42,650 | 480 | 1 | 26 | 480 | 1 | 0.3 | 43 | 700 |
|
| QMARK685360084121 | JUW125083TLS | 12.5 | 42,650 | 208 | 3 | 34.7 | 208 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360083803 | JUW125043TLS | 12.5 | 42,650 | 240 | 3 | 30.1 | 240 | 1 | 0.5 | 43 | 700 |
|
| QMARK685360083827 | JUW1250483TLS | 12.5 | 42,650 | 480 | 3 | 15.1 | 480 | 1 | 0.3 | 43 | 700 |
|
| QMARK685360083834 | JUW125063TLS | 12.5 | 42,650 | 575 | 3 | 12.6 | 575 | 1 | 0.3 | 43 | 700 |
|
| QMARK685360083858 | JUW1500481TLS | 15 | 51,180 | 480 | 1 | 31.3 | 480 | 1 | 0.3 | 60 | 750 |
|
| QMARK685360042923 | JUW150083TLS | 15 | 51,180 | 208 | 3 | 41.7 | 208 | 1 | 0.5 | 60 | 750 |
|
| QMARK685360084131 | JUW150043TLS | 15 | 51,180 | 240 | 3 | 36.1 | 240 | 1 | 0.5 | 60 | 750 |
|
| QMARK685360084152 | JUW150063TLS | 15 | 51,180 | 575 | 3 | 15.1 | 575 | 1 | 0.3 | 60 | 750 |
|
| QMARK685360084176 | JUW2000481TLS | 20 | 68,240 | 480 | 1 | 41.7 | 480 | 1 | 0.3 | 45 | 1,330 |
|
| QMARK685360084190 | JUW200063TLS | 20 | 68,240 | 575 | 3 | 20.1 | 575 | 1 | 0.3 | 45 | 1,330 |
|
| QMARK685360084213 | JUW250063TLS | 25 | 85,300 | 575 | 3 | 25.1 | 575 | 3 | 0.8 | 54 | 1,400 |
|
| QMARK685360084237 | JUW300063TLS | 30 | 102,360 | 575 | 3 | 30.2 | 575 | 3 | 0.8 | 64 | 1,400 |
|
| QMARK685360084244 | JUW3500483TLS | 35 | 119,420 | 480 | 3 | 42.1 | 480 | 3 | 0.8 | 58 | 1,800 |
|
| QMARK685360084257 | JUW350063TLS | 35 | 119,420 | 575 | 3 | 35.2 | 575 | 3 | 0.8 | 58 | 1,800 |
|
| QMARK685360084268 | JUW3900483TLS | 39 | 133,068 | 480 | 3 | 47 | 480 | 3 | 0.8 | 67 | 1,800 |
|
| QMARK685360084275 | JUW390063TLS | 39 | 133,068 | 575 | 3 | 39.2 | 575 | 3 | 0.8 | 67 | 1,800 |
|
Qmark® is a registered trademark of Marley Engineered Products.
Follow @morelectricheat|
We are a Distributor of Industrial, Commercial and Residential Heaters and Controls. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2013 Mor Electric Heating Assoc., Inc. MOR
ELECTRIC HEATING ASSOC., INC. |