Mor Electric Heating Logo

HeatersPlus.com

Questions? 1-800-442-2581
8:00am-5:00pm M-F (Eastern Time)

Shopping cartShopping Cart

Our secure online ordering website: www.MorElectricHeating.com.
O
ur other websites: www.InfraredHeaters.com and www.Fans-Plus.com.


Home | Ordering | Contact Us | Heaters | Controls | Accessories | Search

Band and Nozzle Heaters Manufactured by Chromalox®

Chromalox Electric Heaters and Controls
Mor Electric Heating is an authorized distributor for Chromalox®
band.gif (19371 bytes)

Chromalox® band heaters grip tightly to cylindrical surfaces to supply uniform heat transfer, critical to the heater life. Chromalox band heaters are flexible and come in one or two-piece construction for easy installation and removal. Accommodate diameters as small as 15/16" and as large as 20" and capable of reaching temperatures of 1600°F. Stainless steel braids and conduit protect terminations and resist contamination. Completely customize your heater by specifying exact physical dimensions, material, electric ratings and terminations.

Chromalox Type HBA One-Piece Nozzle Heaters.  1 - 4" Barrel Dia., 1 - 6" Widths, 200 - 800 Watts, 120 and 240 Volt, INCOLOY® Sheath, Up to 1500°F Max. Sheath Temp., Up to 1000°F Max. Nozzle Temp. A_77.jpg (5781 bytes) Chromalox Type HB Two-Piece Band Heater.  1-1/2" Two-Piece Band Heater, 5 - 20" Barrel Dia., 750 - 3,000 Watts, 240 Volt, 20 - 68 W/In 2, Chrome Steel Sheath, UP to 1200°F Max. Sheath Temp., UP to 800°F Max. Barrel Temp.
One-Piece Mica Insulated Band Heater Knuckle Band Heater
Two-Piece Mica Insulated Band Heater One-Piece Band Heater

One-Piece Mica Insulated Band Heater

Chromalox® type MB-1

Watts Volts  W/In 2 Barrel Dia.  (In.) Heater Width (In.) Term. Model  Stock  PCN  Wt.
(Lbs.)
175 240 30 15/16 2 A MBOR2A1A1 S 150009 0.2
100 120 32 1 1 A MB1A1A1A1 S 150017 0.2
100 240 32 1 1 A MB1A1A1A2 S 150025 0.2
150 120 48 1 1 A MB1A1A1A3 NS 150447 0.2
150 240 48 1 1 A MB1A1A1A4 NS 150455 0.2
150 120 32 1 1-1/2 A MB1A1J1A1 S 150033 0.2
150 240 32 1 1-1/2 A MB1A1J1A2 S 150041 0.2
200 120 42 1 1-1/2 A MB1A1J1A3 NS 150463 0.2
200 240 42 1 1-1/2 A MB1A1J1A4 NS 150471 0.2
100 120 41 1-1/4 5/8 A MB1EOL1A1 S 150050 0.3
150 120 31 1-1/4 1-1/4 A MB1E1E1A1 S 150068 0.3
150 240 31 1-1/4 1-1/4 A MB1E1E1A2 S 150076 0.3
200 240 34 1-1/4 1-1/2 A MB1E1J1A1 NS 150480 0.3
150 240 19 1-1/4 2 A MB1E2A1A1 NS 150498 0.3
150 240 35 1-3/8 1 A MB1G1A1A1 S 150084 0.3
275 240 42 1-3/8 1-1/2 A MB1G1J1A1 NS 150501 0.3
300 240 35 1-3/8 2 A MB1G2A1A1 NS 150519 0.3
150 120 32 1-1/2 1 A MB1J1A1A1 S 150092 0.3
150 240 32 1-1/2 1 A MB1J1A1A2 S 150105 0.3
200 120 42 1-1/2 1 A MB1J1A1A3 NS 150527 0.3
200 240 42 1-1/2 1 A MB1J1A1A4 NS 150535 0.3
225 240 38 1-1/2 1-1/4 A MB1J1E1A1 NS 150543 0.4
200 120 28 1-1/2 1-1/2 A MB1J1J1A1 S 150113 0.4
200 240 28 1-1/2 1-1/2 A MB1J1J1A2 S 150121 0.4
250 120 35 1-1/2 1-1/2 A MB1J1J1A3 S 150130 0.4
250 240 35 1-1/2 1-1/2 A MB1J1J1A4 S 150148 0.4
275 120 39 1-1/2 1-1/2 A MB1J1J1A5 S 150551 0.4
275 240 39 1-1/2 1-1/2 A MB1J1J1A6 NS 150560 0.4
275 120 39 1-1/2 1-1/2 P MB1J1J1P1 NS 150578 0.4
275 240 39 1-1/2 1-1/2 P MB1J1J1P2 NS 150586 0.4
300 240 32 1-1/2 2 A MB1J2A1P1 NS 150594 0.4
200 240 31 1-5/8 1-1/4 A MB1L1E1A1 NS 150156 0.4
200 240 36 1-3/4 1 A MB1N1A1A1 NS 150607 0.4
200 120 24 1-3/4 1-1/2 A MB1N1J1A1 S 150164 0.4
200 240 24 1-3/4 1-1/2 A MB1N1J1A2 NS 150172 0.4
250 120 30 1-3/4 1-1/2 A MB1N1J1A3 S 150181 0.4
250 240 30 1-3/4 1-1/2 A MB1N1J1A4 S 150199 0.4
250 240 30 1-3/4 1-1/2 P MB1N1J1P1 NS 150615 0.4
275 240 33 1-3/4 1-1/2 A MB1N1J1A5 NS 150623 0.4
300 120 36 1-3/4 1-1/2 A MB1N1J1A6 NS 150631 0.4
300 240 36 1-3/4 1-1/2 A MB1N1J1A7 NS 150640 0.4
300 240 36 1-3/4 1-1/2 P MB1N1J1P2 NS 150658 0.4
200 240 34 1-7/8 1 A MB1Q1A1A1 S 150201 0.4
200 120 32 2 1 A MB2A1A1A1 NS 150666 0.5
200 240 32 2 1 A MB2A1A1A2 NS 150674 0.5
250 240 27 2 1-1/2 P MB2A1J1P1 S 150210 0.5
300 240 32 2 1-1/2 P MB2A1J1P2 NS 150682 0.5
450 240 36 2 2 P MB2A2A1P1 NS 150691 0.5
200 120 30 2-1/8 1 A MB2C1A1A1 S 150228 0.5
275 240 41 2-1/8 1 A MB2C1A1A2 NS 150703 0.5
350 240 35 2-1/8 1-1/2 P MB2C1J1P1 NS 150711 0.5
250 120 35 2-1/4 1 P MB2E1A1P1 NS 150720 0.5
250 240 35 2-1/4 1 P MB2E1A1P2 NS 150738 0.5
200 240 19 2-1/4 1-1/2 P MB2E1J1P1 S 150236 0.5
375 240 35 2-1/4 1-1/2 P MB2E1J1P2 NS 150746 0.5
525 240 37 2-1/4 2 P MB2E2A1P1 NS 150754 0.5
200 240 27 2-3/8 1 P MB2G1A1P1 S 150244 0.5
275 240 35 2-1/2 1 P MB2J1A1P1 NS 150762 0.6
300 240 25 2-1/2 1-1/2 P MB2J1J1P1 S 150252 0.6
350 120 30 2-1/2 1-1/2 P MB2J1J1P2 NS 150771 0.6
350 240 30 2-1/2 1-1/2 P MB2J1J1P3 NS 150789 0.6
450 240 29 2-1/2 2 P MB2J2A1P1 NS 150797 0.6
400 240 31 2-3/4 1-1/2 P MB2N1J1P1 NS 150800 0.6
300 240 32 3 1 P MB3A1A1P1 S 150261 0.7
400 240 42 3 1 P MB3A1A1P2 NS 150818 0.7
400 240 28 3 1-1/2 P MB3A1J1P1 S 150279 0.7
500 240 35 3 1-1/2 P MB3A1J1P2 NS 150826 0.7
300 240 31 3-1/8 1 P MB3C1A1P1 S 150287 0.7
400 240 27 3-1/8 1-1/2 P MB3C1J1P1 NS 150834 0.7
400 240 27 3-1/4 1-1/2 P MB3E1J1P1 NS 150842 0.7
500 240 30 3-1/2 1-1/2 P MB3J1J1P1 S 150295 0.7
600 240 27 3-1/2 2 P MB3J2A1P1 NS 150869 0.8
700 240 40 3-3/4 1-1/2 P MB3N1J1P1 NS 150877 0.8
500 240 27 4 1-1/2 P MB4B1J1P1 S 150308 0.8
650 240 31 4-1/2 1-1/2 P MB4J1J1P1 S 150316 0.8
600 240 24 5-1/4 1-1/2 P MB5E1J1P1 NS 150949 0.9
900 240 35 5-1/2 1-1/2 P MB5J1J1P1 NS 150965 0.9
1,000 240 35 6-1/8 1-1/2 P MB6C1J1P1 NS 150981 1

Two-Piece Mica Insulated Band Heater

Chromalox® type MB-2

Watts Volts  W/In 2 Barrel I.D.  (In.) Heater Width (In.) Model  Stock  PCN  Wt.
(Lbs.)
500 240/480 30 3-1/2 1-1/2 MB3J1J2P1 S 150851 0.7
700 240/480 37 4 1-1/2 MB4A1J2P1 NS 150885 0.8
800 240/480 32 4 2 MB4A2A2P1 NS 150893 0.8
750 240/480 35 4-1/2 1-1/2 MB4J1J2P1 NS 150906 0.8
600 240/480 27 4-3/4 1-1/2 MB4N1J2P1 NS 150914 0.8
900 240/480 39 4-7/8 1-1/2 MB4Q1J2P1 NS 150922 0.8
700 240/480 30 5 1-1/2 MB5A1J2P1 S 150324 0.9
900 240/480 38 5 1-1/2 MB5A1J2P2 NS 150931 0.9
900 240/480 36 5-1/4 1-1/2 MB5E1J2P1 NS 150957 0.9
800 240/480 31 5-1/2 1-1/2 MB5J1J2P1 S 150332 0.9
850 240/480 30 6 1-1/2 MB6A1J2P1 S 150341 1
1,000 240/480 35 6 1-1/2 MB6A1J2P2 NS 150973 1
750 240/480 25 6-1/4 1-1/2 MB6E1J2P1 NS 150990 1
950 240/480 31 6-1/2 1-1/2 MB6J1J2P1 S 150359 1
1,200 240/480 39 6-1/2 1-1/2 MB6J1J2P2 NS 151001 1
1,000 240/480 24 6-1/2 2 MB6J2A2P1 NS 151010 1
1,000 240/480 31 6-3/4 1-1/2 MB6N1J2P1 NS 150367 1
1,000 240/480 30 7 1-1/2 MB7A1J2P1 S 150375 1.2
1,000 240/480 29 7-1/4 1-1/2 MB7E1J2P1 NS 151028 1.2
900 240/480 20 7-1/4 2 MB7E2A2P1 NS 151036 1.3
1,200 240/480 35 7-3/8 1-1/2 MB7G1J2P1 NS 151044 1.2
1,000 240/480 28 7-1/2 1-1/2 MB7J1J2P1 S 150383 1.2
1,200 240/480 34 7-1/2 1-1/2 MB7J1J2P2 NS 151052 1.2
1,000 240/480 27 7-3/4 1-1/2 MB7N1J2P1 NS 151061 1.2
1,000 240/480 27 7-7/8 1-1/2 MB7G1J2P1 S 150391 1.2
1,100 240/480 35 8 1-1/4 MB8A1E2P1 NS 151079 1.4
1,000 240/480 27 8 1-1/2 MB8A1J2P1 S 150404 1.4
1,300 240/480 35 8 1-1/2 MB8A1J2P2 NS 151087 1.4
1,200 240/480 30 8-1/2 1-1/2 MB8J1J2P1 S 150412 1.5
1,400 240/480 35 8-1/2 1-1/2 MB8J1J2P2 NS 151095 1.5
1,600 240/480 30 8-1/2 2 MB8J2A2P1 NS 151108 1.5
1,300 240/480 31 9 1-1/2 MB9A1J2P1 S 150421 1.6
1,500 240/480 35 9 1-1/2 MB9A1J2P2 NS 151116 1.6
1,800 240/480 30 9-1/2 2 MB9J2A2P1 NS 151124 1.7
2,000 240/480 33 9-3/4 2 MB9N2A2P1 NS 151132 1.8
1,000 240/480 21 10 1-1/2 MB10A1J2P1 NS 151141 2.1
1,400 240/480 30 10 1-1/2 MB10A1J2P2 S 150439 2.1
2,000 240/480 40 10-1/2 1-1/2 MB10J1J2P1 NS 151159 2.4

One-Piece Band
A_75.jpg (8052 bytes)
Chromalox® type DB 1-1/2" One-Piece Band Heater


Knuckle Band
knuckle.tif (266580 bytes)


Chromalox® is a registered trademark.

Home ] Up ] Chromalox Type HBA One-Piece Nozzle Heaters ] Chromalox Type HB Two-Piece Band Heaters ]

We are a Distributor of Industrial, Commercial and Residential Heaters and Controls. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc.

MOR ELECTRIC HEATING ASSOC., INC.
5880 Alpine Ave. NW - Comstock Park, MI 49321  USA
Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775
E-mail: sales@heatersplus.com

   follow our blog   Find us on FaceBook   watch our youtube channel   Follow us on Twitter