|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Crydom 3RHP Series DC Input Control Hybrid Solid State 3 Phase Contactor

We are a distributor for Crydom
Temperature
Controls, Switches and Control Panels
Information and Products for Replacement/Crossover of Mercury Relay Contactors
Crydom 3RHP Series AC Input Control Hybrid
Solid State 3 Phase Contactor
Crydom 1RHP Series AC or DC Control Hybrid Solid State Single
Phase Contactor
Typical Applications:
|
Designed for these and other electric heaters:
Specifications:
|
Part # Nomenclature:

| PRODUCT SELECTION | ||||
| Control Voltage | 40A 120 VAC | 50A 120 VAC | 40A 240 VAC | 50A 240 VAC |
| 4.5-5.5 VDC | 3RHP1240D5 | 3RHP1250D5 | 3RHP2440D5 | 3RHP2450D5 |
| 10-15 VDC | 3RHP1240D12 | 3RHP1250D12 | 3RHP2440D12 | 3RHP2450D12 |
| 22-27 VDC | 3RHP1240D24 | 3RHP1250D24 | 3RHP2440D24 | 3RHP2450D24 |
| OUTPUT SPECIFICATIONS (voltage) | ||||
| Description | 120 VAC | 240 VAC | ||
| Operating Voltage (47-63Hz) [Vrms] | 100-120 | 208-240 | ||
| Maximum Off-State Leakage Current per channel | 0.05 mA @ 120 VAC | 0.06 mA @ 240 VAC | ||
| OUTPUT SPECIFICATIONS (current) | ||||
| Description 40A | 50A | |||
| Maximum Load Current per phase @ 40°C [Arms] (1) 40A Resistive / 30A Inductive | 50A Resistive / 40A Inductive | |||
| Power terminals | 1/4" Quick Connect and 10x32 binder | 1/4" Quick Connect and box lugs | ||
| head screws | ||||
| Wire Size | 8-14 AWG | 6-14 AWG | ||
| INPUT SPECIFICATIONS | ||||
| Description | SUFIX D5 | SUFIX D12 | SUFIX D24 | |
| Coil Voltage | 4.5-5.5 VDC | 10-15 VDC | 22-27 VDC | |
| Max. Reverse Voltage | -5.5 VDC | -15.5 VDC | -27.5 VDC | |
| Input Current | 12mA @ 5 VDC | 12mA @ 12 VDC | 12mA @ 24 VDC | |
| Min. Turn-On Voltage | 4.5 VDC | 9.5 VDC | 9.5 VDC | |
| Min. Turn-Off Voltage | 1 VDC | 2 VDC | 2 VDC | |
| GENERAL SPECIFICATIONS | ||||
| Description | Parameters | |||
| Dielectric Strength, Input to Output | 4000 Vrms | |||
| Dielectric Strength, Input/Output to ground | 2500 Vrms | |||
| Contacts (2) | Three Normally Open | |||
| Ambient Operating Temperature Range (3) | -20 to 75 °C | |||
| Ambient Storage Temperature Range | -40 to 100 °C | |||
| Max. Turn-On Time 50/60 Hz | 20 ms / 16.6 ms | |||
| Max. Turn-Off Time 50/60Hz | 40 ms / 32 ms | |||
| Maximum Number of Operations | 30 per Minute | |||
| Lifetime Number of Operations @ Rated Current (4) | > 2 Million | |||
| Weight (typical) | 1.19 lbs (540 g) | |||
| Screw Torque (input/Output) 40A | 5.31 in lb (0.6 Nm) / 18 in lb (2.1 Nm) | |||
| Screw Torque (input/Output) 50A | 5.31 in lb (0.6 Nm) / 25 in lb (2.9 Nm) | |||
GENERAL NOTES
(1) See Derating curves for additional operating conditions.
(2) The RHP includes a Solid State Relay, therefore electrical isolation is not
provided.
(3) The RHP includes over temperature protection for the solid state relay.
(4) 40°C ambient temperature, 30 operations/min, maximum voltage control.
Typical Electrical
Connections for 3 Phase applications
Thermal Derate Curve for 3RHPXX40XX
(Safe Operating Temperatures based on Load Current, Amps / Ambient Temperature)
Thermal Derate Curve for 3RHPXX50XX (Safe
Operating Temperatures based on Load Current, Amps / Ambient Temperature)
| Accessories | |
| DIN Rail Mounting Adaptor Kit | Auxiliary contact |
![]() Click here for a larger image DIN Rail mounting bracket |
![]() Click here for a larger image HAC1, Includes one normally open & one normally closed contact, each rated @ 5 Amps rms, 600 VAC, 50/60 Hz 2.5 in Quick Connect |
![]() Click here for a larger image |
![]() Click here for a larger image |
|
Secure
Online Ordering |
|||
| Item ID | Catalog# | Description | Click "Select" below to see price and our actual real-time quantity in stock |
| CRYDOM10004 | 3RHP2450D12 | 50 Amp 208-240 VAC. Hybrid Solid State Contactor, RHP Series, 10-15 VDC Control. | |
| CRYDOM10005 | 3RHP2450D24 | 50 Amp 208-240 VAC. Hybrid Solid State Contactor, RHP Series, 22-27 VDC Control.**Order Minimum 5 pieces** | |
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |