|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Crydom 3RHP Series AC Input Control Hybrid Solid State 3 Phase Contactor

We are a distributor for Crydom
Temperature
Controls, Switches and Control Panels
Information and Products for Replacement/Crossover of Mercury Relay Contactors
Crydom 3RHP Series DC Input Control Hybrid
Solid State 3 Phase Contactor
Crydom 1RHP Series AC or DC Control Hybrid Solid State Single
Phase Contactor
Typical Applications:
|
Designed for these and other electric heaters:
Specifications:
|
| Mechanical
Dimensions: (Tolerance: +- 0.02 in. / 0.5 mm) |
|
![]() Click here for a larger image |
![]() Click here for a larger image |
![]() Click here for a larger image |
![]() Click here for a larger image |
| AC
Line/Load Terminals #10-24 screws or .25in x .032in Dual Fast-On (Box lugs available on 50 Amps version only)
Input/Control Terminals |
|
Part # Nomenclature:

| PRODUCT SELECTION | ||||
| Control Voltage | 40A 280 VAC | 50A 280 VAC | 40A 600 VAC | 50A 600 VAC |
| 20-26 VAC | 3RHP2840E | 3RHP2850E | 3RHP6040E | 3RHP6050E |
| 100-130 VAC | 3RHP2840F | 3RHP2850F | 3RHP6040F | 3RHP6050F |
| 208-240 VAC | 3RHP2840G | 3RHP2850G | 3RHP6040G | 3RHP6050G |
| OUTPUT SPECIFICATIONS (voltage) | ||||
| Description | 280 VAC | 600 VAC | ||
| Operating Voltage (47-63Hz) [Vrms] | 24-280 | 48-600 | ||
| Maximum Off-State Leakage Current per channel | 0.05 mA @ 240 VAC | 0.06 mA @ 480 VAC | ||
| OUTPUT SPECIFICATIONS (current) | ||||
| Description 40A | 50A | |||
| Maximum Load Current per phase @ 40°C [Arms] (1) 40A Resistive / 30A Inductive | 50A Resistive / 40A Inductive | |||
| Power terminals | 1/4" Quick Connect and 10x32 binder head screws | 1/4" Quick Connect and box lugs | ||
| Wire Size | 8-14 AWG | 6-14 AWG | ||
| INPUT SPECIFICATIONS | ||||
| Description | SUFIX E | SUFIX F | SUFIX G | |
| Coil Voltage [50/60 Hz] | 20-26 VAC | 100-130 VAC | 208-240 VAC | |
| Min. Turn-On Voltage | 20 VAC | 100 VAC | 208 VAC | |
| Min. Turn-Off Voltage | 12 VAC | 24 VAC | 48 VAC | |
| Coil Power Consumption, inrush. | 56 VA @ 220 VAC | 56 VA @ 220 VAC | 56 VA @ 220 VAC | |
| Coil Power Consumption, sealed. | 6.6 VA @ 220 VAC | 6.6 VA @ 220 VAC | 6.6 VA @ 220 VAC | |
| GENERAL SPECIFICATIONS | ||||
| Description | Parameters | |||
| Dielectric Strength, Input to Output | 4000 Vrms | |||
| Dielectric Strength, Input/Output to ground | 2500 Vrms | |||
| Contacts (2) | Three Normally Open | |||
| Ambient Operating Temperature Range (3) | -20 to 65 °C | |||
| Ambient Storage Temperature Range | -40 to 100 °C | |||
| Max. Turn-On Time 50/60 Hz | 20 ms / 16.6 ms | |||
| Max. Turn-Off Time 50/60Hz | 40 ms / 32 ms | |||
| Maximum Number of Operations | 30 per Minute | |||
| Lifetime Number of Operations @ Rated Current (4) | > 2 Million | |||
| Weight (typical) | 1.19 lbs (540 g) | |||
| Screw Torque (input/Output) 40A | 10 in lb (1.13 Nm) / 18 in lb (2.1 Nm) | |||
| Screw Torque (input/Output) 50A | 10 in lb (1.13 Nm) / 25 in lb (2.9 Nm) | |||
GENERAL NOTES
(1) See Derating curves for additional operating conditions.
(2) The RHP includes a Solid State Relay, therefore electrical isolation is not
provided.
(3) The RHP includes over temperature protection for the solid state relay.
(4) 40°C ambient temperature, 30 operations/min, maximum voltage control.
Typical Electrical
Connections for 3 Phase applications
Thermal Derate Curve for 3RHPXX40XX
(Safe Operating Temperatures based on Load Current, Amps / Ambient Temperature)
Thermal Derate Curve for 3RHPXX50XX (Safe
Operating Temperatures based on Load Current, Amps / Ambient Temperature)
| Accessories | |
| DIN Rail Mounting Adaptor Kit | Auxiliary contact |
![]() Click here for a larger image DIN Rail mounting bracket |
![]() Click here for a larger image HAC1, Includes one normally open & one normally closed contact, each rated @ 5 Amps rms, 600 VAC, 50/60 Hz 2.5 in Quick Connect |
![]() Click here for a larger image |
![]() Click here for a larger image |
|
Secure
Online Ordering |
||||
| Item ID | Catalog# | Description | Price | Click "Select" below to see our actual real-time quantity in stock |
| AC Control: | ||||
| CRYDOM10001 | 3RHP6050E | Crydom Hybrid Solid State Contactor, 20-26 VAC Control, Contactor 50 Amp 600 VAC | $147.78 | |
| CRYDOM10002 | 3RHP6050F | Crydom Hybrid Solid State Contactor, 100-130 VAC Control, Contactor 50 Amp 600 VAC | $147.78 | |
| Delivery time: the following typically ship in 5-7 working days or less plus allow additional time for your selected UPS or FedEx shipping method. | ||||
| 3RHP2840E | ||||
| 3RHP2850E | ||||
| 3RHP6040E | ||||
| 3RHP2840F | ||||
| 3RHP2850F | ||||
| 3RHP6040F | ||||
| 3RHP2850G | ||||
| 3RHP6040G | ||||
| 3RHP6050G | ||||
| 3RHP2840G | ||||
|
Accessories |
||||
| DIN rail bracket |
|
|||
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |